Home COCHES RC Coches RC Todo-Terreno
ARA8611V5T1
VEHICLE NAME | NOTORIOUS 6S 4WD BLX 1/8 STUNT TRUCK BLACK | |
SCALE | 1/8 | |
POWER LEVEL | 6S | |
MAIN BODYSHELL IDENTITY COLOR | Matte Black | |
MAX SPEED POSSIBLE | 60+MPH / 96+km/h | |
POWER TYPE | Brushless | |
BUILD STATUS | RTR | |
SPEED WITH RECOMMENDED BATTERY (MPH) | 60+MPH / 96+km/h | |
MANUFACTURER MODEL IDENTIFIER | ARA8611V5T1 | |
SALEABLE PART # | ARA8611V5T1 | |
HORIZON HOBBY SALEABLE PART # | ARA8611V5T1 | |
BUILD CONFIGURATION OPTIONS | Mid Motor | |
DRIVE TYPE | 4WD | |
VEHICLE TYPE | Stunt Truck | |
SURFACE | Off-road | |
LENGTH | 540mm / 21.26" | |
WHEELBASE | 328mm / 12.91" | |
RIDE HEIGHT | 47mm / 1.85" | |
FRONT WIDTH | 461mm / 18.15" | |
REAR WIDTH | 461mm / 18.15" | |
HEIGHT | 230mm / 9.06" | |
BODY LENGTH | 470mm / 18.5" | |
BODY WIDTH | 210mm / 8.27" | |
BODY HEIGHT | 125mm / 4.92" | |
WHEELIE BAR FITTED | Yes | |
FRONT SPRING RATE | 1.09N/mm | |
REAR SPRING RATE | 0.87N/mm | |
CAPTURED HINGEPINS | Yes | |
TURNBUCKLES/FIXED LINKS | Turnbuckles | |
HARDWARE TYPE | Hex Head | |
LOCKING DIFFS | No | |
DIFFERENTIAL TYPE | Gear | |
NUMBER OF DIFFERENTIALS | 3 | |
STANDARD SHOCK OIL (VISCOSITY) | F:1000 R:1000cSt | |
STANDARD DIFF OIL (VISCOSITY) | 10k/100k/10kcSt | |
STANDARD SHOCK OIL (TYPE) | Silicone | |
STANDARD DIFF OIL (TYPE) | Silicone | |
DIFFERENTIAL CROWN GEAR SPECIFICIATION | 43T 0.9m | |
DIFFERENTIAL PINION GEAR SPECIFICIATION | 10T 0.9m | |
INTERNAL GEAR RATIO | 4.3 | |
INTERNAL GEAR MATERIAL | Metal | |
FITTED SPUR SIZE | 50Dientes | |
FITTED SPUR MATERIAL | Metal | |
FITTED PINION GEAR SIZE | 12Dientes | |
FITTED PINION MATERIAL | Metal | |
EXTRA SPEED PINION INCLUDED | Yes | |
PINION AND SPUR TOOTH PITCH | 1m | |
OPTION GEARING | 16 Tooth pinion | |
STANDARD FINAL GEAR RATIO | 17.92 | |
FINAL GEAR RATIO RANGE | 9.77 - 17.92 | |
TIRE STANDARD | MT (3.8") | |
TIRES INCLUDED | dBoots BACKFLIP | |
TIRE DIAMETER | 172mm / 6.77" | |
TIRE INSERT TYPE | Medium | |
DRIVESHAFT TYPE | CVD Front/Dogbone Rear | |
WHEEL BEAD DIAMETER | 97mm / 3.82" | |
WHEEL HEX SIZE | 17mm | |
WHEEL STANDARD | MT | |
WHEEL COLOR/FINISH | Black | |
MOUNTED TIRES | Yes | |
TIRE ATTACHMENT METHOD | Glued | |
WEIGHT (NO BATTERY) | 5.17kg / 11lbs 6oz | |
BOX DIMENSIONS | 635x490x275mm / 25x19.29x10.83" | |
RADIO SYSTEM | Spektrum SLT3 Tx/SR315 Rx 3ch (Dual Protocol Version) | |
2.4GHZ | Yes | |
NUMBER OF RADIO CHANNELS | 3 | |
ESC | Spektrum FIRMA 150 SMART | |
WATERPROOF ELECTRONICS | Yes | |
ESC CONNECTOR TYPE | IC5 | |
MOTOR | Spektrum FIRMA 4074 2050Kv | |
MAXIMUM MOTOR SIZE | 43mm diameter, 80mm length | |
SERVO | Spektrum S652 Digital | |
SERVO GEAR MATERIAL | Steel | |
SERVO HORN MATERIAL | Metal | |
SERVO SPLINE SIZE | 23T | |
BATTERY RECOMMENDATIONS | 4S or 6S Lipo (Hard or soft-case) within dimensions 158 x 48 x 70mm or 6.22 x 1.89 x 2.76 inches | |
RECOMMENDED LIPO BATTERY MINIMUM CONTINUOUS DISCHARGE RATE | 35C 5000mAh minimum, 100C 5000mAh recommended | |
BATTERY MAX DIMENSIONS | 158x48x70mm / 6.22x1.89x2.76" | |
CHASSIS MATERIAL | 3mm Plate, 6061-T6 Aluminum | |
TRIMMED BODY | Yes | |
BODY-ON BATTERY ACCESS | No | |
BODY PIN RETAINERS | Yes | |
WARRANTY LEVEL | 2 Year Limited | |
REQUIRED ITEMS | 2x2S LiPo, 2x3S LiPo, 1x4S LiPo or 1x6S LiPo Battery, LiPo Charging Bag, Charger, 4 x 'AA' Batteries | |
TORQUE SPLIT | 50/50 | |
TOOLS INCLUDED | Cross Wrenches and Hex Wrenches (1.5, 2.0, 2.5, 5.0mm) | |
MODEL PRODUCTION YEAR | 2020 | |
ADDITIONAL PARTS | 16T Speed Pinion, IC5 Loop connector (for use with single 4S or 6S battery pack) | |
MAX SERVO SPEED @7.4V | 0.167s |
Jueves, 17 Febrero 2022